<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Looking Back at the ABA Convention</title>
	<atom:link href="http://www.elharo.com/blog/birding/2006/06/28/looking-back-at-the-aba-convention/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elharo.com/blog/birding/2006/06/28/looking-back-at-the-aba-convention/</link>
	<description>Ranting and Raving</description>
	<pubDate>Fri, 05 Dec 2008 10:14:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Mokka mit Schlag &#187; Raven Lite Now Free-as-in-Beer</title>
		<link>http://www.elharo.com/blog/birding/2006/06/28/looking-back-at-the-aba-convention/#comment-16860</link>
		<dc:creator>Mokka mit Schlag &#187; Raven Lite Now Free-as-in-Beer</dc:creator>
		<pubDate>Tue, 24 Oct 2006 13:08:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.elharo.com/blog/birding/2006/06/28/looking-back-at-the-aba-convention/#comment-16860</guid>
		<description>[...] The Cornell Lab of Ornithology has decided to release the Raven Lite sound analysis software as free-beer. Previously it cost about $25. I&#8217;d been meaning to try this product out since first hearing about it from Don Kroodsma at the ABA Convention back in June. Now maybe I&#8217;ll finally get around to it. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Cornell Lab of Ornithology has decided to release the Raven Lite sound analysis software as free-beer. Previously it cost about $25. I&#8217;d been meaning to try this product out since first hearing about it from Don Kroodsma at the ABA Convention back in June. Now maybe I&#8217;ll finally get around to it. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
