<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mokka mit Schlag &#187; Nature</title>
	<atom:link href="http://www.elharo.com/blog/category/nature/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elharo.com/blog</link>
	<description>Ranting and Raving</description>
	<lastBuildDate>Sun, 12 May 2013 21:42:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Memos from Bugshot 2012</title>
		<link>http://www.elharo.com/blog/nature/bugs/2012/08/26/memos-from-bugshot-2012/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2012/08/26/memos-from-bugshot-2012/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 14:51:49 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1004334</guid>
		<description><![CDATA[After realizing how much I was hearing this year I had heard last year in St. Louis and forgotten, I decided to write a few things down. Art Simplify. Simplify. Simplify. Get low. Use a polarizing filter to get rich colors in landscape photography. Biology Some ants have stingers, not just fangs. Toads have been [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.elharo.com/blog/wp-content/uploads/2012/08/untitled.jpg" alt="Silver Argiope (Argiope argentata)" title="" width="900" height="627" class="alignnone size-full wp-image-1004346" /></p>
<p>After realizing how much I was hearing this year I had heard last year in St. Louis and forgotten, I decided to write a few things down.</p>
<h3>Art</h3>
<p>Simplify. Simplify. Simplify. </p>
<p>Get low.</p>
<p>Use a polarizing filter to get rich colors in landscape photography. </p>
<h3>Biology</h3>
<p>Some ants have stingers, not just fangs.</p>
<p>Toads have been recategorized. <a href="https://en.wikipedia.org/wiki/Anaxyrus">There are no more Bufos left in North America</a>!</p>
<p>Butterflies aren&#8217;t even a clade. They&#8217;re just different families of moths that have evolved along similar lines. </p>
<p><span id="more-1004334"></span></p>
<h3>Lenses</h3>
<p>The <a href="http://www.amazon.com/Tamron-11-18mm-4-5-5-6-Aspherical-Digital/dp/B0007WK8NU">Tamron 11-18mm wide angle zoom</a> has good close focus for insect shots, 1:8 maximum magnification, possibly more with extension tubes. There may well be other wide angle zooms that do equally well. Perhaps the 17-40L?</p>
<p>The difference between a wide and long shot, in the picture itself, is perspective and foreshortening. </p>
<h3>Magnification</h3>
<p>Try reversing a cheap 28mm lens, possibly with extension tubes, for high magnification on a budget. (Not as easy to use as an MP-65 though.)</p>
<p>Kenko extension tubes are pretty good. Buy a set.</p>
<p>Try using about 50mm of extension on the 100mm macro lens (though this only works for greater than 1:1, and closer than the usual minimum focusing distance). I.e. it actively prevents you from shooting butterflies, dragonflies, and other large, fast insects. This may work better on a full frame camera since the larger sensor can image a larger insect. </p>
<h3>Flash</h3>
<p>Set flash to manual, not TTL/ETTL when using full flash and manual mode on the camera. Start at 1/8 power and adjust to taste.</p>
<p>Try moving the flash off camera. In particular get a cheap $30 Cowboy Studio radio receiver. You don&#8217;t need the fancy pocket wizard because for macro photography you don&#8217;t need to adjust the flash on the remote. </p>
<p>The numbers on flash units are guide numbers. For macro work a 430 EX is plenty. You don&#8217;t need the 580 EX II or 600 EX for macro work. </p>
<p>Use Vellum/Mylar (which you can get at art supply stores) or a cut-up bleach bottle to build simple diffusers.</p>
<p>Not all batteries are created equal. Lithium-Ion batteries cost more but last longer. In particular they last about as long as the same number of regular batteries you could buy for the same price. </p>
<h3>Workflow</h3>
<p>Lightroom supports <a href="http://laurashoe.com/2011/11/14/organize-your-lightroom-keywords-into-keyword-hierarchies/">hierarchical processing</a>.</p>
<h3>Support</h3>
<p>For tripod work, consider the <a href="http://reallyrightstuff.com/Items.aspx?code=Ballhead55&amp;key=cat">large Really Right Stuff BH-55 Ballhead</a>. </p>
<h3>Travel</h3>
<p>Get a customs form listing all the serial numbers of your equipment before leaving the country to avoid problems on reentry.</p>
<p>Get a <a href="http://www.moosepeterson.com/blog/trading-post/mooses-photopacks-mp1/">Moose Peterson MP-1 bag</a> for use when travelling on regional jets. </p>
<p>The Weather Channel is not a reliable source of information about <a href="http://www.weather.com/news/preparing-for-isaac-20120822">airline cancellation/reschedule policies</a>. </p>
<h3>Still to Come</h3>
<p>Thoughts on equipment, specifically the Sigma 180 f/2.8 OS Macro, the Canon MP-65, and the  Canon Macro Twin Lite MT-24EX.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2012/08/26/memos-from-bugshot-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Insect Settings</title>
		<link>http://www.elharo.com/blog/nature/bugs/2011/08/21/insect-settings/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2011/08/21/insect-settings/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 21:19:59 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1003277</guid>
		<description><![CDATA[The problem with photographing insects in New York is that I get maybe 4 good months, and then it&#8217;s back to birds for 8 months. By the time insect season rolls around again, I&#8217;ve forgotten what I figured out last time. So once and for all, let me write this down. FYI, these settings are [...]]]></description>
				<content:encoded><![CDATA[<p>The problem with photographing insects in New York is that I get maybe 4 good months, and then it&#8217;s back to birds for 8 months. By the time insect season rolls around again, I&#8217;ve forgotten what I figured out last time. So once and for all, let me write this down.</p>
<p>FYI, these settings are all for relatively stationary insects and a 1:1 100mm macro lens. Butterflies and dragonflies (i.e. large flying insects) with a telephoto lens are something else entirely. </p>
<h3>Daytime, no flash</h3>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2011/08/wasp.jpg" alt="wasp collecting pollen" title="" width="900" height="600" class="alignnone size-full wp-image-1003894" /></p>
<ul>
<li>f/8, maybe f/11 for deeper insects</li>
<li>shutter speed 1/400 s or faster</li>
<li>ISO 400-1600 as necessary to get the shutter speed up.</li>
<li>Check your histogram</li>
</ul>
<p>Consider using a tripod, cable release, and/or reflector. </p>
<p><span id="more-1003277"></span></p>
<h3>Daytime, fill flash</h3>
<p>Still need to figure this one out, or whether it even makes sense. </p>
<h3>Daytime, full flash</h3>
<ul>
<li>f/11</li>
<li>ISO 100</li>
<li>shutter speed 1/250 s</li>
<li>Flash exposure compensation -2/3 to -1</li>
<li>Use an external battery pack</li>
</ul>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2011/08/Common-Eastern-Bumblebee.jpg" alt="" title="Common Eastern Bumblebee" width="900" height="600" class="alignnone size-full wp-image-1003892" /></p>
<p>The key here is that with those settings, ambient light is nigh on nonexistent. The real shutter speed is the flash duration, which is much less than 1/250s. However backgrounds will be black. </p>
<h3>Photographing Insects at Night</h3>
<p><a href="http://www.elharo.com/blog/wp-content/uploads/2011/08/firefly.jpg"><img src="http://www.elharo.com/blog/wp-content/uploads/2011/08/firefly.jpg" alt="" title="" width="900" height="600" class="alignnone size-full wp-image-1003897" /></a></p>
<ul>
<li>Set the camera on M. Av and Tv modes don&#8217;t really work with the flash, and work even less when the flash doesn&#8217;t fire.</li>
<li>f/22 or f/25</li>
<li>ISO 100</li>
<li>Shutter speed to 1/250s, maximum sync speed. At that aperture, only the flash matters anyway.</li>
<li>Flash exposure compensation 0</li>
<li>Manual focus, usually set at the minimum focusing distance</li>
<li>Use an external battery pack</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2011/08/21/insect-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth Monday Cheats</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/10/27/moth-monday-cheats/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/10/27/moth-monday-cheats/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 11:29:38 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[butterflies]]></category>
		<category><![CDATA[skippers]]></category>
		<category><![CDATA[taxonomy]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002775</guid>
		<description><![CDATA[First of all it&#8217;s Tuesday, and second of all this is a Sachem Skipper, which, depending on whom you talk to, isn&#8217;t a moth at all, but rather a butterfly (or maybe not&#8211;read on). However the real moths are getting rather thin on the ground around here as winter approaches, and unless I take a [...]]]></description>
				<content:encoded><![CDATA[<p>First of all it&#8217;s Tuesday, and second of all this is a Sachem Skipper, which, depending on whom you talk to, isn&#8217;t  a moth at all, but rather a butterfly (or maybe not&#8211;read on). However the real moths are getting rather thin on the ground around here as winter approaches, and unless I take a trip to warmer climes sometime soon, Moth Monday may have to go on hiatus until Spring.</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/10/sachem-skipper.jpg" alt="Black-spotted Orange Butterfly" title="sachem skipper" width="900" height="600" class="alignnone size-full wp-image-1002776" /><br />
Sachem Skipper, <i>Atalopedes campestris</i>, Hodges #4049<br />
Prospect Park, 2009-09-20</p>
<p>However the real taxonomic story is a little more complicated.  Perhaps noticing all publicity  the American Museum of Natural History got by demoting Pluto from planetary status, the Los Angeles Museum of Natural History put up signs in its live butterfly and moth exhibit telling visitors that there is no scientific difference between butterflies and moths.<br />
<span id="more-1002775"></span></p>
<p>Traditionally butterflies and moths were distinguished because butterflies had clubbed antennae and moths didn&#8217;t. However taxonomically the butterflies seem to have evolved from the moths (more specifically the geometers) so they&#8217;re really just  a subgroup of moths. Of course, by that logic a bird is just a funny kind of reptile (or birds and reptiles are just funny kinds of dinosaurs). DNA studies over the last couple of decades have been upending pretty much everything we ever thought we knew about species, and that seems likely to continue for several decades more, probably leading to a major rethinking of just what a species is anyway, and how many branches the tree of life has. The convenient &#8220;King Philip Couldn&#8217;t Order Five Good Sandwiches&#8221; mnemonic we learned in high school is just way too simple to describe reality. </p>
<p>And, oh yes, the skippers. These have traditionally been considered butterflies, but superficially they resemble bright, day-flying moths. Also, their antennae have neither clubs nor feathers  but rather hooks. Does that make them their own group? Taxonomically, skippers are placed in the superfamily Hesperioidea, while all other North American butterflies are placed in Papilionoidea. There are also a few dozen species of Hedylidae in Central America and points south that used to be considered geometer moths, but have more recently been  changed to butterflies. </p>
<p>One taxon up is the order  Lepidoptera (scale-winged insects) which includes butterflies, moths, Hedylidae, and skippers. There&#8217;s no one grouping that includes both butterflies and skippers. Evolutionarily, I&#8217;m not sure what, if anything, we know about when or where skippers evolved. Did they evolve from non-skipper butterflies or vice versa? Or did skippers  and butterflies each evolve separately from the moths? Are the Hedylidae another offshoot of the moths or a missing link between the moths and butterflies?  Whatever we do think we know is likely to change in the next couple of decades anyway. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/10/27/moth-monday-cheats/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Moth Monday: One From the Vaults</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/10/19/motn-monday-one-from-the-vaults/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/10/19/motn-monday-one-from-the-vaults/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 09:55:50 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[caterpillars]]></category>
		<category><![CDATA[moths]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002770</guid>
		<description><![CDATA[Moths are getting a little scarce around here right now, especially on a cold rainy weekend like we just had, so here&#8217;s a Straight-toothed Sallow caterpillar from a couple of summers ago at Ridgewood Reservoir recently identified by Tom Murray: Straight-Toothed Sallow, Eupsilia vinulenta, Hodges #9933 Ridgewood Reservoir, Queens, New York, June 9, 2007 I&#8217;ve [...]]]></description>
				<content:encoded><![CDATA[<p>Moths are getting a little scarce around here right now, especially on a cold rainy weekend like we just had, so here&#8217;s a Straight-toothed Sallow caterpillar from a couple of summers ago at Ridgewood Reservoir recently identified by Tom Murray:</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/10/caterpillar.JPG" alt="caterpillar" title="caterpillar" width="900" height="594" class="alignnone size-full wp-image-1002772" /><br />
Straight-Toothed Sallow, <i>Eupsilia vinulenta</i>, Hodges #9933<br />
Ridgewood Reservoir, Queens, New York, June 9, 2007</p>
<p>I&#8217;ve never seen an adult, but you can see some pictures at <a href="http://bugguide.net/node/view/13947">BugGuide</a>, <a href="http://www.butterfliesandmoths.org/species?l=5968">Butterflies and Moths of North America</a>,  and the <a href="http://mothphotographersgroup.msstate.edu/species.php?hodges=9933">Moth Photographers Group</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/10/19/motn-monday-one-from-the-vaults/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth Monday Repeats Itself: Chickweed Geometer</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/10/12/moth-monday-repeats-itself-chickweed-geometer/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/10/12/moth-monday-repeats-itself-chickweed-geometer/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 11:08:34 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[chickweed]]></category>
		<category><![CDATA[geometers]]></category>
		<category><![CDATA[moths]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002730</guid>
		<description><![CDATA[Chickweed Geometer was one of the first moths I posted here, but these days I have much better camera equipment: Haematopis grataria Floyd Bennett Field, Brooklyn, 2009-10-04 Chickweed Geometer is a common moth around here at this time of year. BugGuide Moth Photographer’s Group]]></description>
				<content:encoded><![CDATA[<p>Chickweed Geometer was <a href="http://www.elharo.com/blog/birding/2006/09/22/chickweed-geometer/">one of the first moths I posted here</a>, but these days I have much better camera equipment:</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/10/Chickweed-Geometer.jpg" alt="yellow-tan moth on white flower" title="Chickweed Geometer" width="900" height="600" class="alignnone size-full wp-image-1002732" /><br />
<i>Haematopis grataria</i><br />
Floyd Bennett Field, Brooklyn, 2009-10-04</p>
<p><span id="more-1002730"></span></p>
<p>Chickweed Geometer is a common moth around here at this time of year. </p>
<ul>
<li><a href="http://bugguide.net/node/view/14995">BugGuide</a></li>
<li><a href="http://mothphotographersgroup.msstate.edu/species.php?hodges=7146">Moth Photographer’s Group</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/10/12/moth-monday-repeats-itself-chickweed-geometer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth Monday at Fort Tilden: Lucerne Moth</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/10/05/moth-monday-at-fort-tilden-lucerne-moth/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/10/05/moth-monday-at-fort-tilden-lucerne-moth/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 23:17:21 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[Fort Tilden]]></category>
		<category><![CDATA[moths]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002714</guid>
		<description><![CDATA[I spent yesterday wandering around Fort Tilden, Jacob Riis Park, and Floyd Bennett Field with the Brooklyn Bird Club. Moths were everywhere. Most of them were large, skinny, and well hidden. They&#8217;d flutter up in front of you as you walked through the grass, then disappear into the grass where they&#8217;d hide behind a blade [...]]]></description>
				<content:encoded><![CDATA[<p>I spent yesterday wandering around Fort Tilden, Jacob Riis Park, and Floyd Bennett Field with the Brooklyn Bird Club. Moths were everywhere. Most of them were large, skinny, and well hidden. They&#8217;d flutter up in front of you as you walked through the grass, then disappear into the grass where they&#8217;d hide behind a blade of grass. However I did manage to track a few to their resting place. Usually this would immediately spook them again, but I did get decent shots of a couple including this Lucerne Moth:</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/10/Lucerne-Moth.jpg" alt="Gray brown moth in grass" title="Lucerne Moth" width="900" height="614" class="alignnone size-full wp-image-1002715" /></p>
<p><i>Nomophila nearctica</i>, Hodges#5156<br />
Fort Tilden, Queens, 2009-10-04<br />
<span id="more-1002714"></span></p>
<p>This is a largish member of the Crambid Snout Moths, and is also known as the American Celery Webworm, the Celery Stalkworm, Clover Nomophila, and False Webworm.</p>
<ul>
<li><a href="http://bugguide.net/node/view/340425">BugGuide</a></li>
<li><a href="http://mothphotographersgroup.msstate.edu/species.php?hodges=5156">Moth Photographer&#8217;s Group</a></li>
<li><a href="http://www.butterfliesandmoths.org/species?l=5540">Butterflies &amp; Moths of North America</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/10/05/moth-monday-at-fort-tilden-lucerne-moth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Question Mark</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/09/29/question-mark/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/09/29/question-mark/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:22:28 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[butterflies]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002684</guid>
		<description><![CDATA[Question Mark Butterfly, Polygonia interrogationis Sandy Hook, New Jersey, 2009-09-26]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/09/Question-Mark-butterfly.jpg" alt="Question Mark butterfly" title="Question Mark butterfly" width="900" height="601" class="alignnone size-full wp-image-1002685" /><br />
Question Mark Butterfly, <i>Polygonia interrogationis</i><br />
Sandy Hook, New Jersey, 2009-09-26</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/09/29/question-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moth Monday Visits New Jersey</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/09/28/moth-monday-visits-new-jersey/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/09/28/moth-monday-visits-new-jersey/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 11:24:47 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[ermine moths]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[moths]]></category>
		<category><![CDATA[tree of heaven]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002695</guid>
		<description><![CDATA[It occurs to me that a lot of the moths I&#8217;ve posted lately have been rather, small, brown, and dull; even if from a taxonmoic view they&#8217;re quite diverse. Thus I was really happy to find these showy Ailanthus Webworm Moths on Saturday&#8217;s Brooklyn Bird Club field trip to Sandy Hook and Richard W. Dekorte [...]]]></description>
				<content:encoded><![CDATA[<p>It occurs to me that a lot of the moths I&#8217;ve posted lately have been rather, small, brown, and dull; even if from a taxonmoic view they&#8217;re quite diverse. Thus I was really happy to find these showy Ailanthus Webworm Moths on Saturday&#8217;s  Brooklyn Bird Club field trip to Sandy Hook and Richard W. Dekorte Park:</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/09/Ailanthus-webworm-moth.jpg" alt="Orange and white patterned moth on white flowers" title="Ailanthus webworm moth" width="900" height="600" class="alignnone size-full wp-image-1002697" /></p>
<p><i>Atteva punctella</i>, Hodges#2401<br />
Sandy Hook, New Jersey, 2009-09-26<br />
<span id="more-1002695"></span></p>
<p>This native Ermine Moth species is active in the daytime. It&#8217;s originally from Florida where it feeds on the native Paradise Tree <i>Simarouba glauca</i>. However it&#8217;s expanded its food sources to include a number of exotic trees including Tree of Heaven, <i>Ailanthus altissima</i>; and has thus managed to expand its range northward as far as Canada. It&#8217;s the only member of its genus in North America.</p>
<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/09/Ailanthus-Webworm-Moth-2.jpg" alt="Orange and white patterned moth on white flowers" title="Ailanthus Webworm Moth" width="900" height="600" class="alignnone size-full wp-image-1002700" /></p>
<ul>
<li><a href="http://bugguide.net/node/view/430">BugGuide</a></li>
<li><a href="http://mothphotographersgroup.msstate.edu/species.php?hodges=2401">Moth Photographer&#8217;s Group</a></li>
<li><a href="http://en.wikipedia.org/wiki/Ailanthus_webworm">Wikipedia</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/09/28/moth-monday-visits-new-jersey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Copper</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/09/27/american-copper/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/09/27/american-copper/#comments</comments>
		<pubDate>Sun, 27 Sep 2009 12:54:51 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[butterflies]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002680</guid>
		<description><![CDATA[American Copper, Lycaena phlaeas Sandy Hook, New Jersey, 2009-09-26 1/250 s, f/11, ISO 100, Canon 100mm macro with ring flash]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/09/American-Copper-butterfly.jpg" alt="Black and orange butterfly" title="American Copper butterfly" width="900" height="600" class="alignnone size-full wp-image-1002681" /><br />
American Copper, <i>Lycaena phlaeas</i><br />
Sandy Hook, New Jersey, 2009-09-26<br />
1/250 s, f/11, ISO 100, Canon 100mm macro with ring flash</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/09/27/american-copper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sweat Bee</title>
		<link>http://www.elharo.com/blog/nature/bugs/2009/09/25/sweat-bee/</link>
		<comments>http://www.elharo.com/blog/nature/bugs/2009/09/25/sweat-bee/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 11:20:46 +0000</pubDate>
		<dc:creator>Elliotte Rusty Harold</dc:creator>
				<category><![CDATA[Bugs]]></category>
		<category><![CDATA[bees]]></category>
		<category><![CDATA[insects]]></category>
		<category><![CDATA[sweat bees]]></category>

		<guid isPermaLink="false">http://www.elharo.com/blog/?p=1002672</guid>
		<description><![CDATA[Augochlora pura Prospect Park, Brooklyn, NY, 2009-09-20]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.elharo.com/blog/wp-content/uploads/2009/09/3.jpg" alt="Metallic green Bee on leaf" title="_-3" width="900" height="600" class="alignnone size-full wp-image-1002673" /></p>
<p><i><a href="http://bugguide.net/node/view/79292">Augochlora pura</a></i><br />
Prospect Park, Brooklyn, NY, 2009-09-20</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elharo.com/blog/nature/bugs/2009/09/25/sweat-bee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
